Motor | Size | Rated Power | Peak Power | Peak RPM | Poles |
---|---|---|---|---|---|
TP2020 | 20.5 x 39 mm | 200 W | 450 W | 82 K | 4P |
TP2030 | 20.5 x 49 mm | 300 W | 550 W | 75 K | 4P |
TP2040 | 20.5 x 59 mm | 400 W | 650 W | 70 K | 4P |
TP2920 | 29.5 x 47 mm | 350 W | 600 W | 60 K | 4P |
TP2930 | 29.5 x 57 mm | 600 W | 1200 W | 60 K | 4P |
TP2935 | 29.5 x 62 mm | 900 W | 1300 W | 60 K | 4P |
TP2940 | 29.5 x 66 mm | 1000 W | 1600 W | 60 K | 4P |
TP3620 | 36 x 49.5 mm | 800 W | 1650 W | 60 K | 4P |
TP3630 | 36 x 60 mm | 900 W | 1800 W | 60 K | 4P |
TP3635 | 36 x 65 mm | 1200 W | 2350 W | 60 K | 4P |
TP3640 | 36 x 73 mm | 1350 W | 2800 W | 60 K | 4P |
TP3650 | 36 x 86 mm | 2350 W | 4500 W | 58 K | 4P |
TP4030 | 40 x 63 mm | 1600 W | 3600 W | 60 K | 4P |
TP4040 | 40 x 73 mm | 1650 W | 4200 W | 60 K | 4P |
TP4050 | 40 x 82 mm | 2350 W | 5000 W | 60 K | 4P |
TP4060 | 40 x 92 mm | 3050 W | 6200 W | 50 K | 4P |
TP4070 | 40 x 107 mm | 3850 W | 7600 W | 50 K | 4P |
TP5650 | 56 x 92 mm | 4600 W | 8400 W | 55 K | 6P |
TP5660 | 56 x 92 mm | 5500 W | 1 kW | 53 K | 6P |
TP5670 | 56 x 102 mm | 6500 W | 1.2 kW | 51 K | 6P |
TP5680 | 56 x 112 mm | 7200 W | 1.5 kW | 50 K | 6P |
TP5690 | 56 x 122 mm | 9000 W | 1.5 kW | 40 K | 6P |
TP5840S | 57.8 x 92 mm | 4600 W | 8400 W | 55 K | 6P |
TP5840L | 57.8 x 95 mm | 5500 W | 1 kW | 53 K | 6P |
TP5850 | 57.8 x 102 mm | 6500 W | 1.2 kW | 51 K | 6P |
TP5860 | 57.8 x 112 mm | 7200 W | 1.5 kW | 50 K | 6P |
TP5870 | 57.8 x 122 mm | 9000 W | 1.5 kW | 40 K | 6P |
TP100 | 100 x 106 mm | 1.1-1.2 kW | 2.2-2.55 kW | 25 K | 10P |
TP100L | 100 x 134 mm | 1.5 kW | 2.7 kW | 15.5 K | 10P |
TP100XL | 100 x 261 mm | 3 kW | 7.2 kW | 12 K | 10P |
Under the Pandemic, we cannot certain a delivery within 4-8 weeks !!!
If you cannot wait for unexpected delay, please ONLY consider our in-stock product at here
All reserved/customized order cannot be canceled or refunded due to delivery delay !!!