Comparing to classic version, professional version has better coils in the stator. Pro-Motor has lower internal resistance, which can generate less heat. Other parameters are as the same as the classic version.
Motor | Size | Rated Power | Peak Power | Peak RPM | Poles |
---|---|---|---|---|---|
TP2920-Pro | 29.5 x 47 mm | 350 W | 600 W | 60 K | 4P |
TP2930-Pro | 29.5 x 57 mm | 600 W | 1200 W | 60 K | 4P |
TP2935-Pro | 29.5 x 62 mm | 900 W | 1300 W | 60 K | 4P |
TP2940-Pro | 29.5 x 66 mm | 1000 W | 1600 W | 60 K | 4P |
TP3620-Pro | 36 x 49.5 mm | 800 W | 1650 W | 60 K | 4P |
TP3630-Pro | 36 x 60 mm | 900 W | 1800 W | 60 K | 4P |
TP3635-Pro | 36 x 65 mm | 1200 W | 2350 W | 60 K | 4P |
TP3640-Pro | 36 x 73 mm | 1350 W | 2800 W | 60 K | 4P |
TP3650-Pro | 36 x 86 mm | 2350 W | 4500 W | 58 K | 4P |
TP4030-Pro | 40 x 63 mm | 1600 W | 3600 W | 60 K | 4P |
TP4040-Pro | 40 x 73 mm | 1650 W | 4200 W | 60 K | 4P |
TP4050-Pro | 40 x 82 mm | 2350 W | 5000 W | 60 K | 4P |
TP4060-Pro | 40 x 92 mm | 3050 W | 6200 W | 50 K | 4P |
TP4070-Pro | 40 x 107 mm | 3850 W | 7600 W | 50 K | 4P |
TP5650-Pro | 56 x 92 mm | 4600 W | 8400 W | 55 K | 6P |
TP5660-Pro | 56 x 92 mm | 5500 W | 1 kW | 53 K | 6P |
TP5670-Pro | 56 x 102 mm | 6500 W | 1.2 kW | 51 K | 6P |
TP5680-Pro | 56 x 112 mm | 7200 W | 1.5 kW | 50 K | 6P |
TP5690-Pro | 56 x 122 mm | 9000 W | 1.5 kW | 40 K | 6P |
TP5840S-Pro | 57.8 x 92 mm | 4600 W | 8400 W | 55 K | 6P |
TP5840L-Pro | 57.8 x 95 mm | 5500 W | 1 kW | 53 K | 6P |
TP5850-Pro | 57.8 x 102 mm | 6500 W | 1.2 kW | 51 K | 6P |
TP5860-Pro | 57.8 x 112 mm | 7200 W | 1.5 kW | 50 K | 6P |
TP5870-Pro | 57.8 x 122 mm | 9000 W | 1.5 kW | 40 K | 6P |
Under the Pandemic, we cannot certain a delivery within 4-8 weeks !!!
If you cannot wait for unexpected delay, please ONLY consider our in-stock product at here
All reserved/customized order cannot be canceled or refunded due to delivery delay !!!