Motor | Size | Rated Power | Peak Power | Peak RPM | Poles |
---|---|---|---|---|---|
TP3620 | 36 x 49.5 mm | 800 W | 1650 W | 60 K | 4P |
TP3630 | 36 x 60.0 mm | 900 W | 1800 W | 60 K | 4P |
TP3630-CM | 36 x 60.0 mm | 1000 W | 1800 W | 100 K | 4P |
TP3635 | 36 x 65.0 mm | 1200 W | 2350 W | 60 K | 4P |
TP3640 | 36 x 74.0 mm | 1350 W | 2800 W | 60 K | 4P |
TP3640-SCM | 36 x 74.0 mm | 1400 W | 3000 W | 120 K | 2P |
TP3650 | 36 x 86.0 mm | 2350 W | 4500 W | 58 K | 4P |
Under the Covid-19 Pandemic, we cannot certain a delivery within 4-8 weeks !!!
If you cannot accept or cannot wait for any unexpected delay due to Covid-19, please ONLY consider our in-stock product at here
www.tppower.de/In-Stock/TP36XX
Otherwise, all reservation/customization ordering cannot be canceled or refunded due to delivery delay !!!