Motor | Size | Rated Power | Peak Power | Peak RPM | Poles |
---|---|---|---|---|---|
TP4030 | 40 x 63 mm | 1600 W | 3600 W | 60 K | 4P |
TP4030-CM | 40 x 63 mm | 1580 W | 3600 W | 96 K | 4P |
TP4040 | 40 x 74 mm | 1650 W | 4200 W | 60 K | 4P |
TP4040-CM | 40 x 74 mm | 1650 W | 4200 W | 95 K | 4P |
TP4040-SCM | 40 x 74 mm | 1650 W | 4200 W | 120 K | 2P |
TP4050 | 40 x 82 mm | 2350 W | 5000 W | 60 K | 4P |
TP4050-CM | 40 x 82 mm | 2500 W | 5100 W | 80 K | 4P |
TP4050-SCM | 40 x 82 mm | 2000 W | 5000 W | 110 K | 2P |
TP4060 | 40 x 92 mm | 3050 W | 6200 W | 50 K | 4P |
TP4060-CM | 40 x 92 mm | 3500 W | 7000 W | 78 K | 4P |
TP4260-CM | 42 x 91.5 mm | 3500 W | 7000 W | 78 K | 4P |
TP4070 | 40 x 107 mm | 3850 W | 7600 W | 50 K | 4P |
TP4070-CM | 40 x 107 mm | 5000 W | 9000 W | 75 K | 4P |
TP4070-SCM | 40 x 107 mm | 3850 W | 7600 W | 100 K | 2P |
Under the Covid-19 Pandemic, we cannot certain a delivery within 4-8 weeks !!!
If you cannot accept or cannot wait for any unexpected delay due to Covid-19, please ONLY consider our in-stock product at here
www.tppower.de/In-Stock/TP40XX
Otherwise, all reservation/customization ordering cannot be canceled or refunded due to delivery delay !!!