Watercooling
- Please notice that our warehouse is in Paderborn, Germany !!!
- All In-stock products could be sent out in 2-3 working days with a tracking number !!!
- We provide customer-design-service if you are not satisfied with our normal product !!!
- More details can be explained via E-mail: (info@tppower.de, ropuwell@gmail.com).
| Watercooling | Size | Matched Motor |
|---|---|---|
| CJ20 | 20.7 x 26 mm | TP 2020/2030/2040 |
| CJ29S | 29.7 x 25 mm | TP 2920/2930 |
| CJ29L | 29.7 x 40 mm | TP 2935/2940 |
| CJ36S | 36.5 x 26 mm | TP 3620/3630 |
| CJ36L | 36.5 x 45 mm | TP 3635/3640/3650 |
| CJ40S | 39.9 x 28 mm | TP 4030 |
| CJ40L | 40.0 x 53 mm | TP 4040/4050/4060/4070 |
| CJ42L | 42.0 x 53 mm | TP 4260 |
| CJ56S | 55.5 x 53 mm | TP 5650 |
| CJ56L | 55.5 x 62 mm | TP 5660/5670/5680/5690 |
| CJ58S | 58.2 x 53 mm | TP 5840S/5840L |
| CJ58L | 58.2 x 62 mm | TP 5850/5860/5870 |
| CJ100 | 102.6 x 60 mm | TP 100/100L/100XL |
*


